Drug Shortage Report for RAMIPRIL
| Report ID | 62794 |
| Drug Identification Number | 02287935 |
| Brand name | RAMIPRIL |
| Common or Proper name | RAMIPRIL |
| Company Name | SIVEM PHARMACEUTICALS ULC |
| Market Status | MARKETED |
| Active Ingredient(s) | RAMIPRIL |
| Strength(s) | 5MG |
| Dosage form(s) | CAPSULE |
| Route of administration | ORAL |
| Packaging size | 100 |
| ATC code | C09AA |
| ATC description | ACE INHIBITORS, PLAIN |
| Reason for shortage | Delay in shipping of the drug. |
| Anticipated start date | 2018-10-11 |
| Actual start date | 2018-10-11 |
| Estimated end date | 2018-12-07 |
| Actual end date | 2018-12-07 |
| Shortage status | Resolved |
| Updated date | 2018-12-08 |
| Company comments | Other pack sizes available (30, 500) |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 4705 DOBRIN STREET SAINT-LAURENT, QUEBEC CANADA H4R 2P7 |
| Company contact information |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v3 | 2018-10-01 | English | Compare |
| v2 | 2018-10-01 | French | Compare |
| v1 | 2018-10-01 | English | Compare |