Drug Shortage Report for CREON MINIMICROSPHERES 25
| Report ID | 32433 | 
| Drug Identification Number | 01985205 | 
| Brand name | CREON MINIMICROSPHERES 25 | 
| Common or Proper name | CREON 25 | 
| Company Name | BGP PHARMA ULC | 
| Market Status | MARKETED | 
| Active Ingredient(s) | AMYLASE PROTEASE LIPASE | 
| Strength(s) | 25500UNIT 1600UNIT 25000UNIT | 
| Dosage form(s) | CAPSULE | 
| Route of administration | ORAL | 
| Packaging size | 100 | 
| ATC code | A09AA | 
| ATC description | DIGESTIVES, INCL ENZYMES | 
| Reason for shortage | Delay in shipping of the drug. | 
| Anticipated start date | 2018-11-08 | 
| Actual start date | 2018-11-12 | 
| Estimated end date | 2019-03-19 | 
| Actual end date | 2019-03-15 | 
| Shortage status | Resolved | 
| Updated date | 2019-03-16 | 
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No | 
| Contact Address | 85 ADVANCE ROAD  ETOBICOKE, ONTARIO CANADA M8Z 2S6  | 
				
| Company contact information | 
Version History
Click on "Compare" below to view the full report history and compare to other versions.