Drug Shortage Report for SOFRACORT
| Report ID | 3060 | 
| Drug Identification Number | 02224623 | 
| Brand name | SOFRACORT STERILE EAR/EYE DROPS | 
| Common or Proper name | Sofracort Sterile Ear/Eye Drops | 
| Company Name | CHEPLAPHARM ARZNEIMITTEL GMBH | 
| Market Status | MARKETED | 
| Active Ingredient(s) | DEXAMETHASONE GRAMICIDIN FRAMYCETIN SULFATE | 
| Strength(s) | 0.5MG 0.05MG 5MG | 
| Dosage form(s) | DROPS | 
| Route of administration | OPHTHALMIC OTIC | 
| Packaging size | 8 mL | 
| ATC code | S03CA | 
| ATC description | CORTICOSTEROIDS AND ANTIINFECTIVES IN COMBINATION | 
| Reason for shortage | Other (Please describe in comments) | 
| Anticipated start date | 2017-05-15 | 
| Actual start date | 2017-05-15 | 
| Estimated end date | 2018-12-14 | 
| Actual end date | 2018-12-18 | 
| Shortage status | Resolved | 
| Updated date | 2019-01-10 | 
| Company comments | Production delay | 
| Health Canada comments | |
| Tier 3 Status | No | 
| Contact Address | ZIEGELHOF 24  GREIFSWALD, MECKLENBURG - WEST POMERANIA GERMANY 17489  | 
				
| Company contact information | 
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v9 | 2017-09-28 | English | Compare | 
| v8 | 2017-09-28 | English | Compare | 
| v7 | 2017-09-28 | English | Compare | 
| v6 | 2017-09-28 | English | Compare | 
| v5 | 2017-05-16 | English | Compare | 
| v4 | 2017-04-17 | French | Compare | 
| v3 | 2017-04-17 | English | Compare | 
| v2 | 2017-03-16 | French | Compare | 
| v1 | 2017-03-16 | English | Compare |