Drug Shortage Report for INSPRA
| Report ID | 27636 |
| Drug Identification Number | 02323052 |
| Brand name | INSPRA |
| Common or Proper name | INSPRA |
| Company Name | BGP PHARMA ULC |
| Market Status | MARKETED |
| Active Ingredient(s) | EPLERENONE |
| Strength(s) | 25MG |
| Dosage form(s) | TABLET |
| Route of administration | ORAL |
| Packaging size | 3x10 Tabs |
| ATC code | C03DA |
| ATC description | POTASSIUM-SPARING AGENTS |
| Reason for shortage | Disruption of the manufacture of the drug. |
| Anticipated start date | |
| Actual start date | 2017-12-15 |
| Estimated end date | |
| Actual end date | 2018-04-16 |
| Shortage status | Resolved |
| Updated date | 2018-04-17 |
| Company comments | Additional inventory anticipated to be available by April 13th which is expected to fulfill current market demand. |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 85 ADVANCE ROAD ETOBICOKE, ONTARIO CANADA M8Z 2S6 |
| Company contact information |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v3 | 2017-11-15 | English | Compare |
| v2 | 2017-11-01 | French | Compare |
| v1 | 2017-11-01 | English | Compare |