Drug Shortage Report for TOBI PODHALER
Report ID | 236492 |
Drug Identification Number | 02365154 |
Brand name | TOBI PODHALER |
Common or Proper name | TOBRAMYCIN |
Company Name | BGP PHARMA ULC |
Market Status | MARKETED |
Active Ingredient(s) | TOBRAMYCIN |
Strength(s) | 28MG |
Dosage form(s) | CAPSULE |
Route of administration | INHALATION INHALATION |
Packaging sizes (GTIN)
Click here to see a list of all reports for this drug. |
(See additional packaging sizes) |
Additional packaging sizes | 4(7x8) |
ATC code | J01GB |
ATC description | AMINOGLYCOSIDE ANTIBACTERIALS |
Reason for shortage | Disruption of the manufacture of the drug. |
Anticipated start date | 2024-11-01 |
Actual start date | 2024-10-25 |
Estimated end date | 2025-01-20 |
Actual end date | 2025-01-20 |
Shortage status | Resolved |
Updated date | 2025-01-29 |
Company comments | |
Health Canada comments | |
Tier 3 Status | No |
Contact Address | 85 ADVANCE ROAD ETOBICOKE, ONTARIO CANADA M8Z 2S6 |
Company contact information |
Version History
Click on "Compare" below to view the full report history and compare to other versions.