Drug Shortage Report for MYLAN-BOSENTAN
| Report ID | 23157 |
| Drug Identification Number | 02383497 |
| Brand name | MYLAN-BOSENTAN |
| Common or Proper name | BOSENTAN |
| Company Name | MYLAN PHARMACEUTICALS ULC |
| Market Status | CANCELLED POST MARKET |
| Active Ingredient(s) | BOSENTAN |
| Strength(s) | 62.5MG |
| Dosage form(s) | TABLET |
| Route of administration | ORAL |
| Packaging size | 56BL |
| ATC code | C02KX |
| ATC description | OTHER ANTIHYPERTENSIVES |
| Reason for shortage | Disruption of the manufacture of the drug. |
| Anticipated start date | |
| Actual start date | 2017-09-20 |
| Estimated end date | |
| Actual end date | 2017-09-22 |
| Shortage status | Resolved |
| Updated date | 2018-07-03 |
| Company comments | Discontinued in shortage ID 53603 . Last lot 3069351 Expires 31-May-19 |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 85 ADVANCE ROAD ETOBICOKE, ONTARIO CANADA M8Z 2S6 |
| Company contact information | Mylan Pharmaceuticals ULC, 85 Advance Road, Etobicoke, ON, M8Z 2S6 |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v7 | 2018-07-03 | French | Compare |
| v6 | 2018-07-03 | English | Compare |
| v5 | 2017-09-23 | English | Compare |
| v4 | 2017-09-22 | French | Compare |
| v3 | 2017-09-22 | English | Compare |
| v2 | 2017-09-22 | French | Compare |
| v1 | 2017-09-22 | English | Compare |
Showing 1 to 7 of 7