Drug Shortage Report for DETROL
| Report ID | 204811 |
| Drug Identification Number | 02239065 |
| Brand name | DETROL |
| Common or Proper name | TOLTERODINE TARTRATE |
| Company Name | BGP PHARMA ULC |
| Market Status | MARKETED |
| Active Ingredient(s) | TOLTERODINE TARTRATE |
| Strength(s) | 2MG |
| Dosage form(s) | TABLET |
| Route of administration | ORAL ORAL |
| Packaging size | 1x60 BTL |
| ATC code | G04BD |
| ATC description | OTHER UROLOGICALS, INCL ANTISPASMODICS |
| Reason for shortage | Disruption of the manufacture of the drug. |
| Anticipated start date | |
| Actual start date | 2023-02-06 |
| Estimated end date | Unknown |
| Actual end date | 2024-08-26 |
| Shortage status | Resolved |
| Updated date | 2024-08-27 |
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 85 ADVANCE ROAD ETOBICOKE, ONTARIO CANADA M8Z 2S6 |
| Company contact information |
Version History
Click on "Compare" below to view the full report history and compare to other versions.