Drug Shortage Report for AURO-PERINDOPRIL
| Report ID | 199682 |
| Drug Identification Number | 02459833 |
| Brand name | AURO-PERINDOPRIL |
| Common or Proper name | PERINDOPRIL |
| Company Name | AURO PHARMA INC |
| Market Status | MARKETED |
| Active Ingredient(s) | PERINDOPRIL ERBUMINE |
| Strength(s) | 8MG |
| Dosage form(s) | TABLET |
| Route of administration | ORAL ORAL |
| Packaging size | 3x10 Blst |
| ATC code | C09AA |
| ATC description | ACE INHIBITORS, PLAIN |
| Reason for shortage | Demand increase for the drug. |
| Anticipated start date | |
| Actual start date | 2023-07-21 |
| Estimated end date | 2024-11-30 |
| Actual end date | 2024-12-02 |
| Shortage status | Resolved |
| Updated date | 2024-12-03 |
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 3700 STEELES AVENUE WEST, SUITE 402 WOODBRIDGE, ONTARIO CANADA L4L 8K8 |
| Company contact information | Anahita Rostami |
Version History
Click on "Compare" below to view the full report history and compare to other versions.