Drug Shortage Report for AURO-ONDANSETRON ODT
| Report ID | 199673 |
| Drug Identification Number | 02511282 |
| Brand name | AURO-ONDANSETRON ODT |
| Common or Proper name | ONDANSETRON ODT |
| Company Name | AURO PHARMA INC |
| Market Status | MARKETED |
| Active Ingredient(s) | ONDANSETRON |
| Strength(s) | 4MG |
| Dosage form(s) | TABLET (ORALLY DISINTEGRATING) |
| Route of administration | ORAL |
| Packaging size | 1 X 10's |
| ATC code | A04AA |
| ATC description | ANTIEMETICS AND ANTINAUSEANTS |
| Reason for shortage | Demand increase for the drug. |
| Anticipated start date | |
| Actual start date | 2023-07-21 |
| Estimated end date | 2024-07-30 |
| Actual end date | 2024-07-26 |
| Shortage status | Resolved |
| Updated date | 2024-07-27 |
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 3700 STEELES AVENUE WEST, SUITE 402 WOODBRIDGE, ONTARIO CANADA L4L 8K8 |
| Company contact information | Anahita Rostami |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v20 | 2024-07-27 | English | Compare |
| v19 | 2024-07-26 | French | Compare |
| v18 | 2024-07-26 | English | Compare |
| v17 | 2024-05-28 | French | Compare |
| v16 | 2024-05-28 | English | Compare |
| v15 | 2024-03-27 | French | Compare |
| v14 | 2024-03-27 | English | Compare |
| v13 | 2024-02-12 | French | Compare |
| v12 | 2024-02-12 | English | Compare |
| v11 | 2024-01-29 | French | Compare |
| v10 | 2024-01-29 | English | Compare |
| v9 | 2024-01-29 | French | Compare |
| v8 | 2024-01-29 | English | Compare |
| v7 | 2023-10-31 | French | Compare |
| v6 | 2023-10-31 | English | Compare |
| v5 | 2023-10-30 | French | Compare |
| v4 | 2023-10-30 | English | Compare |
| v3 | 2023-07-22 | English | Compare |
| v2 | 2023-07-21 | French | Compare |
| v1 | 2023-07-21 | English | Compare |
Showing 1 to 20 of 20