Drug Shortage Report for FOSAVANCE
| Report ID | 196834 |
| Drug Identification Number | 02314940 |
| Brand name | FOSAVANCE |
| Common or Proper name | alendronate sodium / cholecalciferol tablets |
| Company Name | ORGANON CANADA INC. |
| Market Status | MARKETED |
| Active Ingredient(s) | VITAMIN D3 ALENDRONIC ACID |
| Strength(s) | 5600UNIT 70MG |
| Dosage form(s) | TABLET |
| Route of administration | ORAL ORAL |
| Packaging size | 4 |
| ATC code | M05BB |
| ATC description | DRUGS AFFECTING BONE STRUCTURE AND MINERALIZATION |
| Reason for shortage | Demand increase for the drug. |
| Anticipated start date | |
| Actual start date | 2023-06-26 |
| Estimated end date | 2023-09-15 |
| Actual end date | 2023-09-13 |
| Shortage status | Resolved |
| Updated date | 2023-09-14 |
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 16766 ROUTE TRANSCANADIENNE KIRKLAND, QUEBEC CANADA H9H 4M7 |
| Company contact information | 1-844-820-5468 [email protected] |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v11 | 2023-09-14 | English | Compare |
| v10 | 2023-09-13 | French | Compare |
| v9 | 2023-09-13 | English | Compare |
| v8 | 2023-09-01 | French | Compare |
| v7 | 2023-09-01 | English | Compare |
| v6 | 2023-08-25 | French | Compare |
| v5 | 2023-08-25 | English | Compare |
| v4 | 2023-07-31 | French | Compare |
| v3 | 2023-07-31 | English | Compare |
| v2 | 2023-06-29 | French | Compare |
| v1 | 2023-06-29 | English | Compare |
Showing 1 to 11 of 11