Drug Shortage Report for ROFACT
| Report ID | 177254 |
| Drug Identification Number | 00393444 |
| Brand name | ROFACT |
| Common or Proper name | ROFACT |
| Company Name | BAUSCH HEALTH, CANADA INC. |
| Market Status | MARKETED |
| Active Ingredient(s) | RIFAMPIN |
| Strength(s) | 150MG |
| Dosage form(s) | CAPSULE |
| Route of administration | ORAL ORAL |
| Packaging size | 100s |
| ATC code | J04AB |
| ATC description | DRUGS FOR TREATMENT OF TUBERCULOSIS |
| Reason for shortage | Shortage of an inactive ingredient or component. |
| Anticipated start date | |
| Actual start date | 2022-12-23 |
| Estimated end date | 2023-03-15 |
| Actual end date | 2023-02-23 |
| Shortage status | Resolved |
| Updated date | 2023-02-24 |
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 2150 BOUL. ST-ELZEAR OUEST LAVAL, QUEBEC CANADA H7L 4A8 |
| Company contact information |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v2 | 2022-12-07 | French | Compare |
| v1 | 2022-12-07 | English | Compare |