Drug Shortage Report for FAMPYRA
| Report ID | 173164 |
| Drug Identification Number | 02379910 |
| Brand name | FAMPYRA |
| Common or Proper name | fampridine |
| Company Name | ACORDA THERAPEUTICS IRELAND LIMITED |
| Market Status | MARKETED |
| Active Ingredient(s) | FAMPRIDINE |
| Strength(s) | 10MG |
| Dosage form(s) | TABLET (EXTENDED-RELEASE) |
| Route of administration | ORAL ORAL |
| Packaging size | 14 tablets per bottle (x4 Bottles) |
| ATC code | N07XX |
| ATC description | OTHER NERVOUS SYSTEM DRUGS |
| Reason for shortage | Disruption of the manufacture of the drug. |
| Anticipated start date | 2022-11-07 |
| Actual start date | |
| Estimated end date | 2022-11-17 |
| Actual end date | 2022-11-17 |
| Shortage status | Resolved |
| Updated date | 2022-11-18 |
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 10 EARLSFORT TERRACE DUBLIN 2, -- IRELAND D02 T38 |
| Company contact information |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v9 | 2022-11-18 | English | Compare |
| v8 | 2022-11-17 | French | Compare |
| v7 | 2022-11-17 | English | Compare |
| v6 | 2022-11-17 | English | Compare |
| v5 | 2022-11-11 | French | Compare |
| v4 | 2022-11-11 | English | Compare |
| v3 | 2022-11-08 | English | Compare |
| v2 | 2022-10-31 | French | Compare |
| v1 | 2022-10-31 | English | Compare |
Showing 1 to 9 of 9