Drug Shortage Report for MYLAN-CILAZAPRIL
| Report ID | 16933 |
| Drug Identification Number | 02283786 |
| Brand name | MYLAN-CILAZAPRIL |
| Common or Proper name | CILAZAPRIL |
| Company Name | MYLAN PHARMACEUTICALS ULC |
| Market Status | MARKETED |
| Active Ingredient(s) | CILAZAPRIL |
| Strength(s) | 2.5MG |
| Dosage form(s) | TABLET |
| Route of administration | ORAL |
| Packaging size | 100BT |
| ATC code | C09AA |
| ATC description | ACE INHIBITORS, PLAIN |
| Reason for shortage | Disruption of the manufacture of the drug. |
| Anticipated start date | 2017-11-02 |
| Actual start date | |
| Estimated end date | 2017-11-10 |
| Actual end date | 2017-11-03 |
| Shortage status | Resolved |
| Updated date | 2017-11-04 |
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 85 ADVANCE ROAD ETOBICOKE, ONTARIO CANADA M8Z 2S6 |
| Company contact information | Mylan Pharmaceuticals ULC, 85 Advance Road, Etobicoke, ON, M8Z 2S6 |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v20 | 2017-11-04 | English | Compare |
| v19 | 2017-11-03 | French | Compare |
| v18 | 2017-11-03 | English | Compare |
| v17 | 2017-11-03 | English | Compare |
| v16 | 2017-09-28 | French | Compare |
| v15 | 2017-09-28 | English | Compare |
| v14 | 2017-09-22 | French | Compare |
| v13 | 2017-09-22 | English | Compare |
| v12 | 2017-08-29 | French | Compare |
| v11 | 2017-08-29 | English | Compare |
| v10 | 2017-08-22 | French | Compare |
| v9 | 2017-08-22 | English | Compare |
| v8 | 2017-08-15 | French | Compare |
| v7 | 2017-08-15 | English | Compare |
| v6 | 2017-08-10 | French | Compare |
| v5 | 2017-08-10 | English | Compare |
| v4 | 2017-08-01 | French | Compare |
| v3 | 2017-08-01 | English | Compare |
| v2 | 2017-07-25 | French | Compare |
| v1 | 2017-07-25 | English | Compare |
Showing 1 to 20 of 20