Drug Shortage Report for SPC-PANTOPRAZOLE
| Report ID | 166186 |
| Drug Identification Number | 02305046 |
| Brand name | RAN-PANTOPRAZOLE |
| Common or Proper name | Pantoprazole |
| Company Name | SUN PHARMA CANADA INC |
| Market Status | MARKETED |
| Active Ingredient(s) | PANTOPRAZOLE |
| Strength(s) | 40MG |
| Dosage form(s) | TABLET (DELAYED-RELEASE) |
| Route of administration | ORAL ORAL |
| Packaging size | 100 |
| ATC code | A02BC |
| ATC description | DRUGS FOR PEPTIC ULCER AND GASTROESOPHAGEAL REFLUX DISEASE (GERD) |
| Reason for shortage | Disruption of the manufacture of the drug. |
| Anticipated start date | |
| Actual start date | 2022-04-21 |
| Estimated end date | 2023-02-10 |
| Actual end date | 2023-02-14 |
| Shortage status | Resolved |
| Updated date | 2023-03-10 |
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 126 EAST DRIVE BRAMPTON, ONTARIO CANADA L6T 1C1 |
| Company contact information |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v20 | 2023-03-10 | French | Compare |
| v19 | 2023-03-10 | English | Compare |
| v18 | 2023-02-01 | French | Compare |
| v17 | 2023-02-01 | English | Compare |
| v16 | 2023-01-20 | French | Compare |
| v15 | 2023-01-20 | English | Compare |
| v14 | 2023-01-10 | French | Compare |
| v13 | 2023-01-10 | English | Compare |
| v12 | 2022-12-12 | French | Compare |
| v11 | 2022-12-12 | English | Compare |
| v10 | 2022-11-25 | French | Compare |
| v9 | 2022-11-25 | English | Compare |
| v8 | 2022-11-03 | French | Compare |
| v7 | 2022-11-03 | English | Compare |
| v6 | 2022-08-25 | French | Compare |
| v5 | 2022-08-25 | English | Compare |
| v4 | 2022-08-19 | French | Compare |
| v3 | 2022-08-19 | English | Compare |
| v2 | 2022-08-05 | French | Compare |
| v1 | 2022-08-05 | English | Compare |
Showing 1 to 20 of 20