Drug Shortage Report for INSPRA
| Report ID | 16559 |
| Drug Identification Number | 02323052 |
| Brand name | INSPRA |
| Common or Proper name | Inspra |
| Company Name | BGP PHARMA ULC |
| Market Status | MARKETED |
| Active Ingredient(s) | EPLERENONE |
| Strength(s) | 25MG |
| Dosage form(s) | TABLET |
| Route of administration | ORAL |
| Packaging size | 3 x 10 TABS |
| ATC code | C03DA |
| ATC description | POTASSIUM-SPARING AGENTS |
| Reason for shortage | Disruption of the manufacture of the drug. |
| Anticipated start date | 2017-07-20 |
| Actual start date | |
| Estimated end date | 2017-08-10 |
| Actual end date | 2017-08-10 |
| Shortage status | Resolved |
| Updated date | 2017-08-11 |
| Company comments | Resolved August 10, 2017. Product currently under allocation |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 85 ADVANCE ROAD ETOBICOKE, ONTARIO CANADA M8Z 2S6 |
| Company contact information |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v10 | 2017-08-11 | English | Compare |
| v9 | 2017-08-10 | French | Compare |
| v8 | 2017-08-10 | English | Compare |
| v7 | 2017-08-07 | French | Compare |
| v6 | 2017-08-07 | English | Compare |
| v5 | 2017-08-02 | French | Compare |
| v4 | 2017-08-02 | English | Compare |
| v3 | 2017-07-21 | English | Compare |
| v2 | 2017-07-20 | French | Compare |
| v1 | 2017-07-20 | English | Compare |
Showing 1 to 10 of 10