Drug Shortage Report for MINIMS PREDNISOLONE SODIUM PHOSPHATE
| Report ID | 151221 |
| Drug Identification Number | 02148498 |
| Brand name | MINIMS PREDNISOLONE SODIUM PHOSPHATE |
| Common or Proper name | MINIMS PREDNISOLONE SODIUM PHOSPHATE |
| Company Name | BAUSCH & LOMB INC |
| Market Status | MARKETED |
| Active Ingredient(s) | PREDNISOLONE SODIUM PHOSPHATE |
| Strength(s) | 0.5% |
| Dosage form(s) | DROPS |
| Route of administration | OPHTHALMIC OPHTHALMIC |
| Packaging size | n/a |
| ATC code | S01BA |
| ATC description | ANTIINFLAMMATORY AGENTS |
| Reason for shortage | Other (Please describe in comments) |
| Anticipated start date | |
| Actual start date | 2021-12-10 |
| Estimated end date | 2021-12-27 |
| Actual end date | 2022-01-18 |
| Shortage status | Resolved |
| Updated date | 2022-02-09 |
| Company comments | production delay |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 1400 N GOODMAN STREET ROCHESTER, NEW YORK UNITED STATES 14609 |
| Company contact information |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v4 | 2022-02-09 | French | Compare |
| v3 | 2022-02-09 | English | Compare |
| v2 | 2021-12-15 | French | Compare |
| v1 | 2021-12-15 | English | Compare |
Showing 1 to 4 of 4