Drug Shortage Report for LIDEMOL
| Report ID | 140238 |
| Drug Identification Number | 02163152 |
| Brand name | LIDEMOL |
| Common or Proper name | LIDEMOL |
| Company Name | BAUSCH HEALTH, CANADA INC. |
| Market Status | DORMANT |
| Active Ingredient(s) | FLUOCINONIDE |
| Strength(s) | 0.05% |
| Dosage form(s) | CREAM |
| Route of administration | TOPICAL TOPICAL |
| Packaging size | n/a |
| ATC code | D07AC |
| ATC description | CORTICOSTEROIDS, PLAIN |
| Reason for shortage | Other (Please describe in comments) |
| Anticipated start date | |
| Actual start date | 2021-06-02 |
| Estimated end date | 2021-10-22 |
| Actual end date | 2021-07-01 |
| Shortage status | Resolved |
| Updated date | 2021-07-16 |
| Company comments | Registration of new API |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 2150 BOUL. ST-ELZEAR OUEST LAVAL, QUEBEC CANADA H7L 4A8 |
| Company contact information |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v7 | 2021-07-16 | French | Compare |
| v6 | 2021-07-16 | English | Compare |
| v5 | 2021-06-18 | French | Compare |
| v4 | 2021-06-18 | English | Compare |
| v3 | 2021-06-03 | English | Compare |
| v2 | 2021-06-02 | French | Compare |
| v1 | 2021-06-02 | English | Compare |
Showing 1 to 7 of 7