Drug Shortage Report for FOSAVANCE
| Report ID | 137488 |
| Drug Identification Number | 02314940 |
| Brand name | FOSAVANCE |
| Common or Proper name | alendronate sodium / cholecalciferol tablets |
| Company Name | ORGANON CANADA INC. |
| Market Status | MARKETED |
| Active Ingredient(s) | ALENDRONIC ACID VITAMIN D3 |
| Strength(s) | 70MG 5600UNIT |
| Dosage form(s) | TABLET |
| Route of administration | ORAL ORAL |
| Packaging size | 4TAB |
| ATC code | M05BB |
| ATC description | DRUGS AFFECTING BONE STRUCTURE AND MINERALIZATION |
| Reason for shortage | Demand increase for the drug. |
| Anticipated start date | |
| Actual start date | 2021-04-15 |
| Estimated end date | 2021-09-14 |
| Actual end date | 2021-09-09 |
| Shortage status | Resolved |
| Updated date | 2021-09-10 |
| Company comments | Back orders were partially released on Aug 3rd 2021. |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 16766 ROUTE TRANSCANADIENNE KIRKLAND, QUEBEC CANADA H9H 4M7 |
| Company contact information | 1-844-820-5468 [email protected] |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v15 | 2021-09-10 | English | Compare |
| v14 | 2021-09-09 | French | Compare |
| v13 | 2021-09-09 | English | Compare |
| v12 | 2021-09-03 | French | Compare |
| v11 | 2021-09-03 | English | Compare |
| v10 | 2021-08-04 | French | Compare |
| v9 | 2021-08-04 | English | Compare |
| v8 | 2021-07-12 | French | Compare |
| v7 | 2021-07-12 | English | Compare |
| v6 | 2021-06-18 | French | Compare |
| v5 | 2021-06-18 | English | Compare |
| v4 | 2021-04-16 | English | Compare |
| v3 | 2021-04-15 | French | Compare |
| v2 | 2021-04-15 | English | Compare |
| v1 | 2021-04-15 | English | Compare |
Showing 1 to 15 of 15