Drug Shortage Report for DIOFLUOR STRIPS
| Report ID | 136209 |
| Drug Identification Number | 02160773 |
| Brand name | DIOFLUOR STRIPS |
| Common or Proper name | DIOFLUOR STRIPS |
| Company Name | DIOPTIC PHARMACEUTICALS INC |
| Market Status | MARKETED |
| Active Ingredient(s) | FLUORESCEIN SODIUM |
| Strength(s) | 1MG |
| Dosage form(s) | STRIP |
| Route of administration | OPHTHALMIC OPHTHALMIC |
| Packaging size | 100 strip/box |
| ATC code | S01JA |
| ATC description | DIAGNOSTICAGENTS |
| Reason for shortage | Disruption of the manufacture of the drug. |
| Anticipated start date | 2020-12-01 |
| Actual start date | 2021-03-22 |
| Estimated end date | 2025-04-30 |
| Actual end date | |
| Shortage status | Actual shortage |
| Updated date | 2024-04-11 |
| Company comments | Contract manufacturer need to qualify new API |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 136 SPARKS AVE TORONTO, ONTARIO CANADA M2H 2S4 |
| Company contact information |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v20 | 2024-04-11 | French | Compare |
| v19 | 2024-04-11 | English | Compare |
| v18 | 2023-11-10 | French | Compare |
| v17 | 2023-11-10 | English | Compare |
| v16 | 2022-04-14 | French | Compare |
| v15 | 2022-04-14 | English | Compare |
| v14 | 2022-03-02 | French | Compare |
| v13 | 2022-03-02 | English | Compare |
| v12 | 2022-02-23 | English | Compare |
| v11 | 2022-02-22 | French | Compare |
| v10 | 2022-02-22 | English | Compare |
| v9 | 2022-01-07 | French | Compare |
| v8 | 2022-01-07 | English | Compare |
| v7 | 2021-11-23 | French | Compare |
| v6 | 2021-11-23 | English | Compare |
| v5 | 2021-10-25 | English | Compare |
| v4 | 2021-03-24 | French | Compare |
| v3 | 2021-03-24 | English | Compare |
| v2 | 2021-03-24 | English | Compare |
| v1 | 2021-03-24 | English | Compare |
Showing 1 to 20 of 20