Drug Shortage Report for ERYTHRO-BASE
| Report ID | 134555 |
| Drug Identification Number | 00682020 |
| Brand name | ERYTHRO-BASE |
| Common or Proper name | Erythro-Base |
| Company Name | AA PHARMA INC |
| Market Status | DORMANT |
| Active Ingredient(s) | ERYTHROMYCIN |
| Strength(s) | 250MG |
| Dosage form(s) | TABLET |
| Route of administration | ORAL ORAL |
| Packaging size | 100BTL |
| ATC code | J01FA |
| ATC description | MACROLIDES, LINCOSAMIDES AND STREPTOGRAMINS |
| Reason for shortage | Disruption of the manufacture of the drug. |
| Anticipated start date | |
| Actual start date | 2021-02-22 |
| Estimated end date | 2022-09-01 |
| Actual end date | 2022-04-01 |
| Shortage status | Resolved |
| Updated date | 2022-04-02 |
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 1165 CREDITSTONE ROAD VAUGHAN, ONTARIO CANADA L4K 4N7 |
| Company contact information |
Version History
Click on "Compare" below to view the full report history and compare to other versions.