Drug Shortage Report for TRANDATE
| Report ID | 123906 |
| Drug Identification Number | 02106280 |
| Brand name | TRANDATE |
| Common or Proper name | Trandate |
| Company Name | ENDO OPERATIONS LTD. |
| Market Status | MARKETED |
| Active Ingredient(s) | LABETALOL HYDROCHLORIDE |
| Strength(s) | 200MG |
| Dosage form(s) | TABLET |
| Route of administration | ORAL ORAL |
| Packaging size | 100 tabs |
| ATC code | C07AG |
| ATC description | BETA BLOCKING AGENTS |
| Reason for shortage | Other (Please describe in comments) |
| Anticipated start date | 2020-09-14 |
| Actual start date | 2020-09-11 |
| Estimated end date | 2020-11-30 |
| Actual end date | 2020-10-07 |
| Shortage status | Resolved |
| Updated date | 2020-11-05 |
| Company comments | Product on allocation - Orders may not be shipped entirely |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 1ST FLOOR, MINERVA HOUSE, SIMMONSCOURT ROAD BALLSBRIDGE, DUBLIN IRELAND D04 H9P8 |
| Company contact information |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v7 | 2020-11-05 | French | Compare |
| v6 | 2020-11-05 | English | Compare |
| v5 | 2020-09-12 | English | Compare |
| v4 | 2020-09-11 | French | Compare |
| v3 | 2020-09-11 | English | Compare |
| v2 | 2020-09-09 | French | Compare |
| v1 | 2020-09-09 | English | Compare |
Showing 1 to 7 of 7