Drug Shortage Report for HYDREA
| Report ID | 121262 |
| Drug Identification Number | 00465283 |
| Brand name | HYDREA CAP 500MG |
| Common or Proper name | HYDROXYUREA |
| Company Name | CHEPLAPHARM ARZNEIMITTEL GMBH |
| Market Status | MARKETED |
| Active Ingredient(s) | HYDROXYUREA |
| Strength(s) | 500MG |
| Dosage form(s) | CAPSULE |
| Route of administration | ORAL ORAL |
| Packaging size | 1X100 |
| ATC code | L01XX |
| ATC description | OTHER ANTINEOPLASTIC AGENTS |
| Reason for shortage | Demand increase for the drug. |
| Anticipated start date | 2020-08-01 |
| Actual start date | 2020-08-01 |
| Estimated end date | 2020-10-14 |
| Actual end date | 2020-10-14 |
| Shortage status | Resolved |
| Updated date | 2020-10-15 |
| Company comments | Increase demand due to competitive shortage -Product on allocation |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | ZIEGELHOF 24 GREIFSWALD, MECKLENBURG - WEST POMERANIA GERMANY 17489 |
| Company contact information |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v2 | 2020-07-28 | English | Compare |
| v1 | 2020-07-28 | English | Compare |