Drug Shortage Report for MYLAN-PROPAFENONE
| Report ID | 110504 |
| Drug Identification Number | 02457164 |
| Brand name | MYLAN-PROPAFENONE |
| Common or Proper name | PROPAFENONE |
| Company Name | MYLAN PHARMACEUTICALS ULC |
| Market Status | MARKETED |
| Active Ingredient(s) | PROPAFENONE HYDROCHLORIDE |
| Strength(s) | 300MG |
| Dosage form(s) | TABLET |
| Route of administration | ORAL |
| Packaging size | 100BT |
| ATC code | C01BC |
| ATC description | ANTIARRHYTHMICS, CLASS I AND III |
| Reason for shortage | Disruption of the manufacture of the drug. |
| Anticipated start date | |
| Actual start date | 2020-03-30 |
| Estimated end date | 2020-04-28 |
| Actual end date | 2020-04-28 |
| Shortage status | Resolved |
| Updated date | 2020-04-29 |
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 85 ADVANCE ROAD ETOBICOKE, ONTARIO CANADA M8Z 2S6 |
| Company contact information | Mylan Pharmaceuticals ULC, 85 Advance Road, Etobicoke, ON, M8Z 2S6 |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v6 | 2020-04-29 | French | Compare |
| v5 | 2020-04-29 | English | Compare |
| v4 | 2020-04-07 | French | Compare |
| v3 | 2020-04-07 | English | Compare |
| v2 | 2020-04-02 | French | Compare |
| v1 | 2020-04-02 | English | Compare |
Showing 1 to 6 of 6