Reports for VITAMIN E
Ingredient
VITAMIN E
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| MULTI 1000 | 1.2MG 10MG 1MG 4.5MG 1UNIT 100UNIT 1000UNIT 100MG 2.6MG | SOLUTION | Resolved | 2024-01-22 | 2024-04-06 | 216971 |
| MULTI 1000 | 1.2MG 10MG 1MG 4.5MG 1UNIT 100UNIT 1000UNIT 100MG 2.6MG | SOLUTION | Resolved | 2023-12-04 | 2024-01-17 | 212448 |
| MULTI 1000 | 1.2MG 10MG 1MG 4.5MG 1UNIT 100UNIT 1000UNIT 100MG 2.6MG | SOLUTION | Resolved | 2021-11-24 | 2021-12-20 | 149884 |
| MULTI 1000 | 1.2MG 10MG 1MG 4.5MG 1UNIT 100UNIT 1000UNIT 100MG 2.6MG | SOLUTION | Resolved | 2022-12-28 | 2023-02-24 | 179510 |
| MULTI 12 INJECTION | 1MCG 80MCG 12MCG 2UNIT 3MG 0.8MG 8MG 0.72MG 0.6MG 40UNIT 660UNIT 20MG | LIQUID | Resolved | 2021-11-04 | 2022-03-15 | 148851 |
| MULTI 12 INJECTION | 1MCG 80MCG 12MCG 2UNIT 3MG 0.8MG 8MG 0.72MG 0.6MG 40UNIT 660UNIT 20MG | LIQUID | Resolved | 2021-11-04 | 2022-08-05 | 148854 |
| MULTI 12 INJECTION | 1MCG 80MCG 12MCG 2UNIT 3MG 0.8MG 8MG 0.72MG 0.6MG 40UNIT 660UNIT 20MG | LIQUID | Resolved | 2022-09-02 | 2023-03-06 | 168548 |
| MULTI 12 INJECTION | 1MCG 80MCG 12MCG 2UNIT 3MG 0.8MG 8MG 0.72MG 0.6MG 40UNIT 660UNIT 20MG | LIQUID | Resolved | 2023-04-20 | 2023-05-03 | 189913 |
| MULTI 12 INJECTION | 1MCG 80MCG 12MCG 2UNIT 3MG 0.8MG 8MG 0.72MG 0.6MG 40UNIT 660UNIT 20MG | LIQUID | Resolved | 2024-01-26 | 2024-05-22 | 217399 |
| MULTI 12 INJECTION | 1MCG 80MCG 12MCG 2UNIT 3MG 0.8MG 8MG 0.72MG 0.6MG 40UNIT 660UNIT 20MG | LIQUID | Resolved | 2023-04-20 | 2023-05-03 | 189909 |
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0