Drug Shortage Report for MULTI 1000
| Report ID | 216971 |
| Drug Identification Number | 00586315 |
| Brand name | MULTI 1000 |
| Common or Proper name | MULTI 1000 |
| Company Name | SANDOZ CANADA INCORPORATED |
| Market Status | MARKETED |
| Active Ingredient(s) | VITAMIN B6 NICOTINAMIDE VITAMIN B2 VITAMIN B1 VITAMIN E VITAMIN D VITAMIN A ASCORBIC ACID D-PANTOTHENIC ACID |
| Strength(s) | 1.2MG 10MG 1MG 4.5MG 1UNIT 100UNIT 1000UNIT 100MG 2.6MG |
| Dosage form(s) | SOLUTION |
| Route of administration | INTRAVENOUS INTRAVENOUS |
| Packaging size | 10LIVI |
| ATC code | A11BA |
| ATC description | MULTIVITAMINS, PLAIN |
| Reason for shortage | Requirements related to complying with good manufacturing practices. |
| Anticipated start date | |
| Actual start date | 2024-01-23 |
| Estimated end date | 2024-03-29 |
| Actual end date | 2024-04-05 |
| Shortage status | Resolved |
| Updated date | 2024-04-06 |
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 4600 RUE ARMAND-FRAPPIER SAINT-HUBERT, QUEBEC CANADA J3Z 1G5 |
| Company contact information | 1 800-361-3062 |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v10 | 2024-04-06 | English | Compare |
| v9 | 2024-04-05 | French | Compare |
| v8 | 2024-04-05 | English | Compare |
| v7 | 2024-01-31 | French | Compare |
| v6 | 2024-01-31 | English | Compare |
| v5 | 2024-01-24 | English | Compare |
| v4 | 2024-01-23 | French | Compare |
| v3 | 2024-01-23 | English | Compare |
| v2 | 2024-01-22 | French | Compare |
| v1 | 2024-01-22 | English | Compare |
Showing 1 to 10 of 10