Reports for SERTRALINE
Ingredient
SERTRALINE
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
SERTRALINE | 100MG | CAPSULE | Resolved | 2024-01-17 | 2024-05-17 | 216254 |
SERTRALINE | 100MG | CAPSULE | Resolved | 2024-01-17 | 2024-02-13 | 216259 |
SERTRALINE | 100MG | CAPSULE | Resolved | 2024-02-26 | 2024-05-02 | 220633 |
SERTRALINE | 100MG | CAPSULE | Resolved | 2024-03-25 | 2024-04-23 | 223214 |
SERTRALINE | 100MG | CAPSULE | Resolved | 2024-05-28 | 2024-06-05 | 228955 |
SERTRALINE | 100MG | CAPSULE | Resolved | 2024-07-22 | 2024-11-26 | 233530 |
SERTRALINE | 25MG | CAPSULE | Resolved | 2018-02-26 | 2018-04-02 | 41089 |
SERTRALINE | 25MG | CAPSULE | Resolved | 2019-02-12 | 2019-04-30 | 75420 |
SERTRALINE | 50MG | CAPSULE | Resolved | 2019-02-01 | 2019-04-30 | 74341 |
SERTRALINE | 100MG | CAPSULE | Resolved | 2019-02-15 | 2019-04-30 | 76016 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
APO-SERTRALINE | 100MG | CAPSULE | Discontinued | 2018-09-08 | 2018-09-15 | 60781 |
MAR-SERTRALINE | 50MG | CAPSULE | Discontinued | 2021-10-26 | 2021-10-26 | 148000 |
MAR-SERTRALINE | 100MG | CAPSULE | Discontinued | 2021-10-26 | 2021-10-26 | 148007 |
MYLAN-SERTRALINE | 25MG | CAPSULE | Discontinued | 2017-11-23 | 2018-02-15 | 30397 |
MYLAN-SERTRALINE | 50MG | CAPSULE | Discontinued | 2017-08-24 | 2018-03-02 | 20295 |
MYLAN-SERTRALINE | 100MG | CAPSULE | Discontinued | 2017-11-23 | 2018-02-15 | 30356 |
PMS-SERTRALINE | 100MG | CAPSULE | Discontinued | 2021-03-11 | 2021-03-11 | 135481 |
Showing 1 to 7 of 7