Reports for SERTRALINE
Ingredient
SERTRALINE
Shortage reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
APO-SERTRALINE | 25MG | CAPSULE | Resolved | 2017-06-13 | 2017-10-12 | 12698 |
APO-SERTRALINE | 100MG | CAPSULE | Resolved | 2023-11-17 | 2024-01-12 | 210683 |
APO-SERTRALINE | 100MG | CAPSULE | Resolved | 2024-03-27 | 2024-04-12 | 223540 |
APO-SERTRALINE | 100MG | CAPSULE | Resolved | 2024-05-24 | 2024-07-05 | 228786 |
AURO-SERTRALINE | 25MG | CAPSULE | Resolved | 2018-04-30 | 2018-07-13 | 47455 |
AURO-SERTRALINE | 100MG | CAPSULE | Resolved | 2023-12-29 | 2024-03-28 | 214572 |
AURO-SERTRALINE | 100MG | CAPSULE | Resolved | 2023-07-24 | 2023-10-31 | 199850 |
AURO-SERTRALINE | 100MG | CAPSULE | Resolved | 2021-05-17 | 2021-07-01 | 139547 |
AURO-SERTRALINE | 100MG | CAPSULE | Resolved | 2018-08-01 | 2018-10-03 | 57312 |
AURO-SERTRALINE | 100MG | CAPSULE | Resolved | 2024-10-11 | 2024-12-03 | 239963 |
Discontinuation reports
Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|---|
APO-SERTRALINE | 100MG | CAPSULE | Discontinued | 2018-09-08 | 2018-09-15 | 60781 |
MAR-SERTRALINE | 50MG | CAPSULE | Discontinued | 2021-10-26 | 2021-10-26 | 148000 |
MAR-SERTRALINE | 100MG | CAPSULE | Discontinued | 2021-10-26 | 2021-10-26 | 148007 |
MYLAN-SERTRALINE | 25MG | CAPSULE | Discontinued | 2017-11-23 | 2018-02-15 | 30397 |
MYLAN-SERTRALINE | 50MG | CAPSULE | Discontinued | 2017-08-24 | 2018-03-02 | 20295 |
MYLAN-SERTRALINE | 100MG | CAPSULE | Discontinued | 2017-11-23 | 2018-02-15 | 30356 |
PMS-SERTRALINE | 100MG | CAPSULE | Discontinued | 2021-03-11 | 2021-03-11 | 135481 |
Showing 1 to 7 of 7