Reports for VITAMIN D3
Ingredient 
      VITAMIN D3
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|---|
| SANDOZ ALENDRONATE/CHOLECALCIFEROL | 70MG 5600UNIT | TABLET | Resolved | 2017-11-13 | 2018-07-03 | 29085 | 
| SANDOZ ALENDRONATE/CHOLECALCIFEROL | 70MG 5600UNIT | TABLET | Resolved | 2020-01-22 | 2020-02-11 | 103988 | 
| SANDOZ D 10 000 | 10000UNIT | CAPSULE | Resolved | 2024-04-16 | 2024-05-02 | 225223 | 
| SANDOZ D 10 000 | 10000UNIT | CAPSULE | Resolved | 2022-11-16 | 2022-11-28 | 175016 | 
| SANDOZ D 10 000 | 10000UNIT | CAPSULE | Resolved | 2021-10-04 | 2021-10-16 | 146652 | 
| SANDOZ D 10 000 | 10000UNIT | CAPSULE | Resolved | 2021-05-10 | 2021-06-21 | 139038 | 
| SANDOZ D 10 000 | 10000UNIT | CAPSULE | Resolved | 2021-01-25 | 2021-02-16 | 132395 | 
| TEVA-ALENDRONATE/CHOLECALCIFEROL | 70MG 2800UNIT | TABLET | Actual shortage | 2017-09-22 | 2018-12-21 | 23143 | 
| TEVA-ALENDRONATE/CHOLECALCIFEROL | 70MG 5600UNIT | TABLET | Actual shortage | 2017-09-22 | 2018-12-21 | 23146 | 
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|---|
| EURO-D 10000 IU | 10000UNIT | CAPSULE | Discontinued | 2017-04-07 | 2017-04-07 | 6085 | 
| EURO-D 50000 IU | 50000UNIT | CAPSULE | Discontinued | 2017-04-07 | 2017-04-07 | 6091 | 
| SANDOZ D 10 000 | 10000UNIT | CAPSULE | Discontinued | 2024-05-01 | 2024-05-02 | 226738 | 
Showing 1 to 3 of 3