Reports for FUROSEMIDE
Ingredient 
      FUROSEMIDE
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|---|
| LASIX SPECIAL | 500MG | TABLET | Resolved | 2023-02-15 | 2023-03-16 | 184721 | 
| LASIX SPECIAL | 500MG | TABLET | Actual shortage | 2025-05-05 | 2025-05-05 | 256599 | 
| TEVA-FUROSEMIDE | 20MG | TABLET | Resolved | 2020-07-16 | 2021-01-28 | 120497 | 
| TEVA-FUROSEMIDE | 20MG | TABLET | Resolved | 2020-07-23 | 2021-01-28 | 120914 | 
| TEVA-FUROSEMIDE | 20MG | TABLET | Resolved | 2022-10-17 | 2023-07-12 | 172018 | 
| TEVA-FUROSEMIDE | 20MG | TABLET | Resolved | 2023-06-19 | 2023-07-12 | 195459 | 
| TEVA-FUROSEMIDE | 20MG | TABLET | Resolved | 2023-07-20 | 2023-10-03 | 199284 | 
| TEVA-FUROSEMIDE | 20MG | TABLET | Resolved | 2023-10-19 | 2024-01-11 | 207497 | 
| TEVA-FUROSEMIDE | 40MG | TABLET | Resolved | 2018-03-13 | 2018-05-30 | 42651 | 
| TEVA-FUROSEMIDE | 40MG | TABLET | Resolved | 2020-02-21 | 2020-03-05 | 106913 | 
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|---|
| APO-FUROSEMIDE | 20MG | TABLET | Discontinued | 2018-09-07 | 2018-09-15 | 60506 | 
| APO-FUROSEMIDE | 40MG | TABLET | Discontinued | 2018-09-07 | 2018-09-15 | 60509 | 
| APO-FUROSEMIDE | 80MG | TABLET | Discontinued | 2017-03-30 | 2018-02-05 | 4719 | 
| PMS-FUROSEMIDE | 20MG | TABLET | Discontinued | 2017-10-12 | 2017-10-12 | 25717 | 
| PMS-FUROSEMIDE | 40MG | TABLET | Discontinued | 2017-04-07 | 2017-04-07 | 6051 | 
| TEVA-FUROSEMIDE | 20MG | TABLET | Discontinued | 2017-06-27 | 2017-06-27 | 14039 | 
| TEVA-FUROSEMIDE | 40MG | TABLET | Discontinued | 2017-06-27 | 2017-06-27 | 14042 | 
Showing 1 to 7 of 7