Reports for GRAMICIDIN
Ingredient 
      GRAMICIDIN
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|---|
| VIADERM KC CRM | 100000UNIT 0.25MG 2.5MG 1MG | CREAM | Resolved | 2023-02-01 | 2023-02-28 | 182999 | 
| VIADERM KC CRM | 100000UNIT 0.25MG 2.5MG 1MG | CREAM | Resolved | 2023-01-20 | 2023-02-28 | 182001 | 
| VIADERM KC CRM | 100000UNIT 0.25MG 2.5MG 1MG | CREAM | Resolved | 2022-11-15 | 2023-02-28 | 174831 | 
| VIADERM KC CRM | 100000UNIT 0.25MG 2.5MG 1MG | CREAM | Resolved | 2022-04-12 | 2022-09-16 | 158682 | 
| VIADERM KC CRM | 100000UNIT 0.25MG 2.5MG 1MG | CREAM | Resolved | 2022-01-06 | 2022-04-12 | 152244 | 
| VIADERM KC CRM | 100000UNIT 0.25MG 2.5MG 1MG | CREAM | Resolved | 2024-09-19 | 2025-02-21 | 238060 | 
| VIADERM KC ONT | 2.5MG 1MG 100000UNIT 0.25MG | OINTMENT | Resolved | 2024-10-17 | 2025-01-07 | 240470 | 
| VIADERM KC ONT | 100000UNIT 0.25MG 2.5MG 1MG | OINTMENT | Resolved | 2024-09-11 | 2024-09-19 | 237284 | 
| VIADERM KC ONT | 100000UNIT 0.25MG 2.5MG 1MG | OINTMENT | Resolved | 2022-12-12 | 2023-01-10 | 178102 | 
| VIADERM KC ONT | 2.5MG 1MG 100000UNIT 0.25MG | OINTMENT | Resolved | 2022-01-06 | 2022-04-12 | 152247 | 
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|---|
| VIADERM KC ONT | 1MG 100000UNIT 0.25MG 2.5MG | OINTMENT | Discontinued | 2019-08-09 | 2019-08-10 | 91315 | 
Showing 1 to 1 of 1