Reports for GRAMICIDIN
Ingredient 
      GRAMICIDIN
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|---|
| VIADERM KC CRM | 1MG 100000UNIT 0.25MG 2.5MG | CREAM | Resolved | 2019-07-05 | 2019-08-06 | 88695 | 
| VIADERM KC CRM | 100000UNIT 0.25MG 2.5MG 1MG | CREAM | Resolved | 2025-01-29 | 2025-02-21 | 249008 | 
| VIADERM KC CRM | 100000UNIT 0.25MG 2.5MG 1MG | CREAM | Resolved | 2025-01-29 | 2025-02-10 | 248993 | 
| VIADERM KC CRM | 1MG 100000UNIT 0.25MG 2.5MG | CREAM | Resolved | 2020-01-28 | 2020-06-23 | 104584 | 
| VIADERM KC CRM | 1MG 2.5MG 0.25MG 100000UNIT | CREAM | Resolved | 2020-12-03 | 2021-02-13 | 129396 | 
| VIADERM KC CRM | 1MG 2.5MG 0.25MG 100000UNIT | CREAM | Resolved | 2020-12-03 | 2021-02-13 | 129393 | 
| VIADERM KC CRM | 1MG 2.5MG 0.25MG 100000UNIT | CREAM | Resolved | 2020-10-27 | 2020-11-06 | 127274 | 
| VIADERM KC CRM | 1MG 2.5MG 0.25MG 100000UNIT | CREAM | Resolved | 2020-08-28 | 2020-10-03 | 123234 | 
| VIADERM KC CRM | 1MG 2.5MG 0.25MG 100000UNIT | CREAM | Resolved | 2020-08-28 | 2020-11-06 | 123231 | 
| VIADERM KC CRM | 1MG 2.5MG 0.25MG 100000UNIT | CREAM | Resolved | 2020-07-28 | 2020-11-06 | 121212 | 
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|---|
| VIADERM KC ONT | 1MG 100000UNIT 0.25MG 2.5MG | OINTMENT | Discontinued | 2019-08-09 | 2019-08-10 | 91315 | 
Showing 1 to 1 of 1