Reports for CARVEDILOL
Ingredient
CARVEDILOL
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| TEVA-CARVEDILOL | 12.5MG | TABLET | Actual shortage | 2025-12-04 | 2026-03-17 | 273240 |
| TEVA-CARVEDILOL | 25MG | TABLET | Resolved | 2020-03-12 | 2020-03-26 | 108593 |
| TEVA-CARVEDILOL | 25MG | TABLET | Resolved | 2022-06-16 | 2022-08-09 | 162852 |
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| APO-CARVEDILOL | 3.125MG | TABLET | To be discontinued | 2024-01-26 | 2024-01-26 | 217496 |
| APO-CARVEDILOL | 12.5MG | TABLET | To be discontinued | 2024-01-26 | 2024-08-06 | 217493 |
| APO-CARVEDILOL | 6.25MG | TABLET | To be discontinued | 2024-01-26 | 2024-01-26 | 217499 |
| APO-CARVEDILOL | 25MG | TABLET | Discontinued | 2024-01-26 | 2024-01-27 | 217504 |
| MYLAN-CARVEDILOL | 3.125MG | TABLET | Discontinued | 2017-07-18 | 2018-02-15 | 16105 |
| MYLAN-CARVEDILOL | 6.25MG | TABLET | Discontinued | 2017-07-18 | 2018-02-15 | 16108 |
| MYLAN-CARVEDILOL | 12.5MG | TABLET | Discontinued | 2017-07-18 | 2018-02-15 | 16111 |
| MYLAN-CARVEDILOL | 25MG | TABLET | Discontinued | 2017-07-17 | 2018-02-15 | 15824 |
Showing 1 to 8 of 8