Reports for FOLIC ACID
Ingredient 
      FOLIC ACID
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|---|
| MULTI 12 INJECTION | 20MG 660UNIT 40UNIT 0.6MG 0.72MG 8MG 0.8MG 3MG 2UNIT 12MCG 80MCG 1MCG | LIQUID | Resolved | 2020-12-03 | 2022-07-13 | 129582 | 
| MULTI 12 INJECTION | 0.6MG 0.72MG 12MCG 80MCG 3MG 0.8MG 8MG 20MG 2UNIT 40UNIT 660UNIT 1MCG | LIQUID | Resolved | 2019-12-03 | 2019-12-24 | 100121 | 
| MULTI 12 INJECTION | 1MCG 80MCG 12MCG 2UNIT 3MG 0.8MG 8MG 0.72MG 0.6MG 40UNIT 660UNIT 20MG | LIQUID | Resolved | 2023-04-20 | 2023-05-03 | 189909 | 
| MULTI 12 INJECTION | 1MCG 80MCG 12MCG 2UNIT 3MG 0.8MG 8MG 0.72MG 0.6MG 40UNIT 660UNIT 20MG | LIQUID | Resolved | 2024-01-26 | 2024-05-22 | 217399 | 
| MULTI 12 INJECTION | 1MCG 80MCG 12MCG 2UNIT 3MG 0.8MG 8MG 0.72MG 0.6MG 40UNIT 660UNIT 20MG | LIQUID | Resolved | 2021-11-04 | 2022-03-15 | 148851 | 
| MULTI 12 INJECTION | 1MCG 80MCG 12MCG 2UNIT 3MG 0.8MG 8MG 0.72MG 0.6MG 40UNIT 660UNIT 20MG | LIQUID | Resolved | 2021-11-04 | 2022-08-05 | 148854 | 
| MULTI 12 INJECTION | 1MCG 80MCG 12MCG 2UNIT 3MG 0.8MG 8MG 0.72MG 0.6MG 40UNIT 660UNIT 20MG | LIQUID | Resolved | 2023-04-20 | 2023-05-03 | 189913 | 
| MULTI 12 INJECTION | 1MCG 80MCG 12MCG 2UNIT 3MG 0.8MG 8MG 0.72MG 0.6MG 40UNIT 660UNIT 20MG | LIQUID | Resolved | 2022-09-02 | 2023-03-06 | 168548 | 
| MULTI 12 INJECTION | 1MCG 80MCG 12MCG 2UNIT 3MG 0.8MG 8MG 0.72MG 0.6MG 40UNIT 660UNIT 20MG | LIQUID | Resolved | 2022-12-16 | 2023-03-14 | 178666 | 
| MULTI-12/K1 PEDIATRIC | 400UNIT 2300UNIT 80MG 1MCG 140MCG 20MCG 0.2MG 7UNIT 5MG 17MG 1MG 1.4MG 1.2MG | LIQUID | Resolved | 2022-10-25 | 2023-05-30 | 172557 | 
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|---|
| FOLIC ACID INJECTION USP | 5MG | LIQUID | To be discontinued | 2019-05-01 | 2019-05-01 | 82956 | 
| FOLIC ACID INJECTION USP | 5MG | LIQUID | Discontinued | 2020-01-28 | 2020-01-28 | 104481 | 
| SANDOZ FOLIC ACID | 5MG | TABLET | Discontinued | 2023-06-20 | 2023-06-21 | 195989 | 
Showing 1 to 3 of 3