Drug Report History #91467
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that have changed between versions will be highlighted in yellow, and the changes will be clearly marked as updated.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow, and the change will be clearly marked as updated.
| Field | Version v11-EN | Version v10-FR |
|---|---|---|
| Language | English (Updated) | French |
| Date Updated | 2019-09-27 (Updated) | 2019-09-26 |
| Drug Identification Number | 02409135 | 02409135 |
| Brand name | INTUNIV XR | INTUNIV XR |
| Common or Proper name | guanfacine hydrochloride extended-release tablets | guanfacine hydrochloride extended-release tablets |
| Company Name | SHIRE PHARMA CANADA ULC | SHIRE PHARMA CANADA ULC |
| Ingredients | Guanfacine | Guanfacine |
| Strength(s) | 4MG | 4MG |
| Dosage form(s) | TABLET (EXTENDED-RELEASE) | TABLET (EXTENDED-RELEASE) |
| Route of administration | ORAL | ORAL |
| Packaging size | 100 Tablets / Bottle | 100 Tablets / Bottle |
| ATC code | C02AC | C02AC |
| ATC description | ANTIADRENERGIC AGENTS, CENTRALLY ACTING | ANTIADRENERGIC AGENTS, CENTRALLY ACTING |
| Reason for shortage | Disruption of the manufacture of the drug. | Disruption of the manufacture of the drug. |
| Anticipated start date | 2019-08-13 | 2019-08-13 |
| Actual start date | ||
| Estimated end date | 2019-09-30 | 2019-09-30 |
| Actual end date | 2019-09-26 | 2019-09-26 |
| Shortage status | Resolved (Updated) | Actual shortage |
| Tier 3 Status | No | No |
| Company comments | Shortage resolved as of 26Sep2019 | Shortage resolved as of 26Sep2019 |
| Health Canada comments |