Drug Report History #34871
Below you will find the report version history. When a report is updated, a new version of the report is created. The report history allows you to see the changes between versions. You can select two versions of the report to compare. The fields that have changed between versions will be highlighted in yellow, and the changes will be clearly marked as updated.
The translation of reports creates two separate versions which is why some reports may not seem to have any differences. In this case, only the language field below will be highlighted in yellow, and the change will be clearly marked as updated.
| Field | Version v13-EN | Version v8-EN |
|---|---|---|
| Language | English | English |
| Date Updated | 2018-04-20 (Updated) | 2018-03-15 |
| Drug Identification Number | 00382825 | 00382825 |
| Brand name | RIVOTRIL 0.5TAB | RIVOTRIL 0.5TAB |
| Common or Proper name | CLONAZEPAM | CLONAZEPAM |
| Company Name | HOFFMANN-LA ROCHE LIMITED | HOFFMANN-LA ROCHE LIMITED |
| Ingredients | CLONAZEPAM | CLONAZEPAM |
| Strength(s) | 0.5MG | 0.5MG |
| Dosage form(s) | TABLET | TABLET |
| Route of administration | ORAL | ORAL |
| Packaging size | Bottles of 100 tablets | Bottles of 100 tablets |
| ATC code | N03AE | N03AE |
| ATC description | ANTIEPILEPTICS | ANTIEPILEPTICS |
| Reason for shortage | Demand increase for the drug. | Demand increase for the drug. |
| Anticipated start date | ||
| Actual start date | 2018-01-03 | 2018-01-03 |
| Estimated end date | (Updated) | 2018-05-11 |
| Actual end date | 2018-04-20 (Updated) | |
| Shortage status | Actual shortage | Actual shortage |
| Tier 3 Status | No | No |
| Company comments | (Updated) | Product has been released as of March 15th 2018 and is available for sale. Due to anticipated high demand driven by shortages with other manufacturers in the market, we anticipate another shortage to begin on March 29th 2018. |
| Health Canada comments |