Reports for SANDOZ MIGLUSTAT
Brand name
SANDOZ MIGLUSTAT
Company Name
Drug Identification Number
02456257
Ingredients & Strength
ATC Code
- A16AX
ATC Descriptor
- OTHER ALIMENTARY TRACT AND METABOLISM PRODUCTS
Status
MARKETED
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| SANDOZ MIGLUSTAT | 90HGC | Resolved | 2022-06-29 | 2022-08-18 | 163615 |
| SANDOZ MIGLUSTAT | 90HGC | Resolved | 2023-04-04 | 2023-05-09 | 188660 |
| SANDOZ MIGLUSTAT | 90HGC | Resolved | 2023-08-29 | 2023-09-06 | 203185 |
| SANDOZ MIGLUSTAT | 90 HGC | Resolved | 2024-03-11 | 2024-04-26 | 221832 |
| SANDOZ MIGLUSTAT | 90HCG | Actual shortage | 2025-02-24 | 2025-03-17 | 251119 |
Showing 1 to 5 of 5
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0