Reports for AURO-QUINAPRIL HCTZ
Brand name
AURO-QUINAPRIL HCTZ
Company Name
Drug Identification Number
02473321
Ingredients & Strength
ATC Code
- C09BA
- C09BA
ATC Descriptor
- ACE INHIBITORS, COMBINATIONS
- ACE INHIBITORS, COMBINATIONS
Status
MARKETED
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| AURO-QUINAPRIL HCTZ | 28 & 90 | Resolved | 2019-08-06 | 2019-09-05 | 91021 |
| AURO-QUINAPRIL HCTZ | 28 & 90 | Resolved | 2019-10-11 | 2019-12-20 | 96291 |
| AURO-QUINAPRIL HCTZ | 2x14 | Resolved | 2020-09-29 | 2021-01-08 | 125238 |
| AURO-QUINAPRIL HCTZ | 2x14's Blst | Actual shortage | 2022-08-15 | 2022-08-15 | 166763 |
| AURO-QUINAPRIL HCTZ | 90 Btl | Actual shortage | 2022-08-15 | 2022-08-15 | 166766 |
Showing 1 to 5 of 5
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0