Reports for TARO-RAMIPRIL HCTZ
Brand name
TARO-RAMIPRIL HCTZ
Company Name
Drug Identification Number
02449463
Ingredients & Strength
ATC Code
- C09BA
- C09BA
ATC Descriptor
- ACE INHIBITORS, COMBINATIONS
- ACE INHIBITORS, COMBINATIONS
Status
MARKETED
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| RAN-RAMIPRIL HCTZ | 100 | Resolved | 2019-06-07 | 2019-06-17 | 85899 |
| TARO-RAMIPRIL HCTZ | 100 | Resolved | 2020-03-07 | 2020-04-14 | 108197 |
| TARO-RAMIPRIL HCTZ | 100 | Resolved | 2020-04-20 | 2020-05-27 | 112534 |
| TARO-RAMIPRIL HCTZ | 100 | Resolved | 2020-12-03 | 2021-05-01 | 129504 |
| TARO-RAMIPRIL HCTZ | 100 | Resolved | 2021-05-01 | 2021-07-13 | 138515 |
| TARO-RAMIPRIL HCTZ | 100 | Resolved | 2022-11-04 | 2022-11-24 | 173701 |
| TARO-RAMIPRIL HCTZ | 100 | Resolved | 2023-01-10 | 2023-02-28 | 180609 |
| TARO-RAMIPRIL HCTZ | 100's Bottle | Resolved | 2024-10-17 | 2025-02-18 | 240562 |
Showing 1 to 8 of 8
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0