Reports for ATROPINE SULFATE INJECTION USP
					Brand name
					ATROPINE SULFATE INJECTION USP
				
			Company Name
Drug Identification Number
00328154
				Ingredients & Strength
ATC Code
- A03BA
 
ATC Descriptor
- BELLADONNAAND DERIVATIVES, PLAIN
 
Status
						MARKETED
					
				| Brand name | Packaging size | Status | Date Created | Date Updated | Reports | 
|---|---|---|---|---|---|
| ATROPINE SULFATE INJECTION USP | 10 x 10mL | Resolved | 2018-03-16 | 2018-07-16 | 43076 | 
| ATROPINE SULFATE INJECTION USP | 10 x 5mL | Resolved | 2018-05-10 | 2018-07-25 | 49017 | 
| ATROPINE SULFATE INJECTION USP | 10 x 10mL LifeShield | Resolved | 2018-09-26 | 2019-02-16 | 62377 | 
| ATROPINE SULFATE INJECTION USP | 10 x 5mL LifeShield | Resolved | 2018-10-10 | 2020-03-10 | 63646 | 
| ATROPINE SULFATE INJECTION USP | 10 x 10mL LifeShield | Resolved | 2019-06-12 | 2020-03-10 | 86516 | 
| ATROPINE SULFATE INJECTION USP | 10 x 10mL LifeShield syringes | Resolved | 2022-04-18 | 2022-08-11 | 158956 | 
| ATROPINE SULFATE INJECTION USP | 10 x 10mL LifeShield syringes | Resolved | 2022-11-01 | 2023-02-04 | 173235 | 
| ATROPINE SULFATE INJECTION USP | 10 x 10mL LifeShield | Resolved | 2023-12-19 | 2024-08-16 | 213831 | 
| ATROPINE SULFATE INJECTION USP | 10 x 10mL LifeShield | Actual shortage | 2024-10-25 | 2024-12-18 | 241114 | 
Showing 1 to 9 of 9
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports | 
|---|
Showing 1 to 0 of 0