Drug Shortage Report for ATROPINE SULFATE INJECTION USP
| Report ID | 173235 |
| Drug Identification Number | 00328154 |
| Brand name | ATROPINE SULFATE INJECTION USP |
| Common or Proper name | ATROPINE SULFATE INJECTION USP |
| Company Name | PFIZER CANADA ULC |
| Market Status | MARKETED |
| Active Ingredient(s) | ATROPINE SULFATE |
| Strength(s) | 1MG |
| Dosage form(s) | SOLUTION |
| Route of administration | SUBCUTANEOUS INTRAVENOUS INTRAMUSCULAR SUBCUTANEOUS INTRAVENOUS INTRAMUSCULAR |
| Packaging size | 10 x 10mL LifeShield syringes |
| ATC code | A03BA |
| ATC description | BELLADONNAAND DERIVATIVES, PLAIN |
| Reason for shortage | Disruption of the manufacture of the drug. |
| Anticipated start date | |
| Actual start date | 2022-12-14 |
| Estimated end date | |
| Actual end date | 2023-02-03 |
| Shortage status | Resolved |
| Updated date | 2023-02-04 |
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 17300 TRANS-CANADA HIGHWAY KIRKLAND, QUEBEC CANADA H9J 2M5 |
| Company contact information | Customer Service / service à la clientèle : 1-888-999-8750 Email / courriel: [email protected] |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v10 | 2023-02-04 | English | Compare |
| v9 | 2023-02-03 | French | Compare |
| v8 | 2023-02-03 | English | Compare |
| v7 | 2023-01-31 | French | Compare |
| v6 | 2023-01-31 | English | Compare |
| v5 | 2022-12-15 | English | Compare |
| v4 | 2022-12-14 | French | Compare |
| v3 | 2022-12-14 | English | Compare |
| v2 | 2022-11-01 | French | Compare |
| v1 | 2022-11-01 | English | Compare |
Showing 1 to 10 of 10