Reports for PHENYTOIN SODIUM
Brand name
PHENYTOIN SODIUM
Company Name
AA PHARMA INC
|
Drug Identification Number
02460912 |
Ingredients
PHENYTOIN SODIUM |
Ingredient Strength
100 MG |
ATC Code
N03AB |
ATC Descriptor
ANTIEPILEPTICS |
Status
MARKETED
|
Shortage reports
Packaging sizes (GTIN) | Additional packaging sizes | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|
No GTINs available | 100 BTL | Resolved | 2017-12-06 | 2018-04-26 | 31913 |
No GTINs available | 100 BTL | Resolved | 2018-05-15 | 2018-08-31 | 49377 |
No GTINs available | 1000BTL | Resolved | 2019-02-13 | 2019-03-08 | 75638 |
No GTINs available | 1000 BTL | Resolved | 2019-09-25 | 2020-05-19 | 94747 |
No GTINs available | 1000 BTL | Resolved | 2020-06-04 | 2020-07-13 | 116554 |
No GTINs available | 1000 BTL | Resolved | 2020-09-09 | 2020-09-21 | 123960 |
No GTINs available | 1000BTL | Resolved | 2024-07-11 | 2024-07-31 | 232778 |
No GTINs available | 1000BTL | Resolved | 2024-11-21 | 2024-11-28 | 243586 |
No GTINs available | 1000BTL | Resolved | 2025-01-13 | 2025-01-24 | 247519 |
No GTINs available | 1000BTL | Actual shortage | 2025-03-31 | 2025-04-03 | 253689 |
Showing 1 to 10 of 10
Discontinuation reports
Packaging sizes (GTIN) | Additional packaging sizes | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|
No GTINs available | 100 BTL | Discontinued | 2018-09-08 | 2018-12-28 | 60687 |
Showing 1 to 1 of 1