Reports for CALCIUM GLUCONATE INJECTION, USP 10%
Brand name
CALCIUM GLUCONATE INJECTION, USP 10%
Company Name
Drug Identification Number
02141019
Ingredients & Strength
ATC Code
- B05XA
ATC Descriptor
Status
MARKETED
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| CALCIUM GLUCONATE INJECTION, USP 10% | 10 mL Vial | Resolved | 2018-03-02 | 2018-04-10 | 41540 |
| CALCIUM GLUCONATE INJECTION, USP 10% | 100mL Vial | Resolved | 2019-07-05 | 2025-09-27 | 88610 |
| CALCIUM GLUCONATE INJECTION, USP 10% | 50mL | Resolved | 2019-07-26 | 2020-01-16 | 90052 |
| CALCIUM GLUCONATE INJECTION, USP 10% | 100 mL | Resolved | 2021-10-20 | 2022-06-21 | 147622 |
| CALCIUM GLUCONATE INJECTION, USP 10% | 50 mL | Resolved | 2021-10-20 | 2023-01-02 | 147629 |
| CALCIUM GLUCONATE INJECTION, USP 10% | 10 mL | Resolved | 2022-01-24 | 2022-12-04 | 153459 |
| CALCIUM GLUCONATE INJECTION, USP 10% | 100mL | Resolved | 2022-06-08 | 2023-03-01 | 162156 |
Showing 1 to 7 of 7
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0