Reports for MINIMS PREDNISOLONE SODIUM PHOSPHATE
Brand name
MINIMS PREDNISOLONE SODIUM PHOSPHATE
Company Name
Drug Identification Number
02148498
Ingredients & Strength
ATC Code
- S01BA
ATC Descriptor
- ANTIINFLAMMATORY AGENTS
Status
MARKETED
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| MINIMS PREDNISOLONE SODIUM PHOSPHATE | n/a | Resolved | 2021-12-15 | 2022-02-09 | 151221 |
| MINIMS PREDNISOLONE SODIUM PHOSPHATE 0.5% | n/a | Resolved | 2018-05-17 | 2018-10-29 | 49647 |
| MINIMS PREDNISOLONE SODIUM PHOSPHATE 0.5% | n/a | Resolved | 2018-11-09 | 2019-03-06 | 66610 |
| MINIMS PREDNISOLONE SODIUM PHOSPHATE 0.5% | n/a | Avoided shortage | 2019-05-08 | 2019-06-12 | 83494 |
| MINIMS PREDNISOLONE SODIUM PHOSPHATE 0.5% | n/a | Resolved | 2020-01-23 | 2020-10-21 | 104139 |
Showing 1 to 5 of 5
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0