Drug Shortage Report for MINIMS PREDNISOLONE SODIUM PHOSPHATE
| Report ID | 66610 |
| Drug Identification Number | 02148498 |
| Brand name | MINIMS PREDNISOLONE SODIUM PHOSPHATE 0.5% |
| Common or Proper name | MINIMS PREDNISOLONE SODIUM PHOSPHATE 0.5% |
| Company Name | BAUSCH & LOMB INC |
| Market Status | MARKETED |
| Active Ingredient(s) | PREDNISOLONE SODIUM PHOSPHATE |
| Strength(s) | 0.5% |
| Dosage form(s) | DROPS |
| Route of administration | OPHTHALMIC |
| Packaging size | n/a |
| ATC code | S01BA |
| ATC description | ANTIINFLAMMATORY AGENTS |
| Reason for shortage | Other (Please describe in comments) |
| Anticipated start date | |
| Actual start date | 2019-01-09 |
| Estimated end date | |
| Actual end date | 2019-03-05 |
| Shortage status | Resolved |
| Updated date | 2019-03-06 |
| Company comments | |
| Health Canada comments | |
| Tier 3 Status | No |
| Contact Address | 1400 N GOODMAN STREET ROCHESTER, NEW YORK UNITED STATES 14609 |
| Company contact information |
Version History
Click on "Compare" below to view the full report history and compare to other versions.
| Version Number | Date Updated | Language | |
|---|---|---|---|
| v15 | 2019-03-06 | English | Compare |
| v14 | 2019-03-05 | French | Compare |
| v13 | 2019-03-05 | English | Compare |
| v12 | 2019-02-12 | French | Compare |
| v11 | 2019-02-12 | English | Compare |
| v10 | 2019-02-06 | French | Compare |
| v9 | 2019-02-06 | English | Compare |
| v8 | 2019-01-23 | French | Compare |
| v7 | 2019-01-23 | English | Compare |
| v6 | 2019-01-10 | French | Compare |
| v5 | 2019-01-10 | English | Compare |
| v4 | 2018-12-14 | French | Compare |
| v3 | 2018-12-14 | English | Compare |
| v2 | 2018-11-09 | French | Compare |
| v1 | 2018-11-09 | English | Compare |
Showing 1 to 15 of 15