Reports for 0.9% SODIUM CHLORIDE INJECTION, USP
Brand name
0.9% SODIUM CHLORIDE INJECTION, USP
Company Name
Drug Identification Number
00060208
Ingredients & Strength
ATC Code
- B05XA
- B05XA
ATC Descriptor
- I.V. SOLUTION ADDITIVES
- I.V. SOLUTION ADDITIVES
Status
MARKETED
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| 0.9% SODIUM CHLORIDE INJECTION, USP | 250 mL (JB0049) | Resolved | 2021-12-06 | 2022-07-23 | 150523 |
| 0.9% SODIUM CHLORIDE INJECTION, USP | 50 mL (JB0042) | Resolved | 2019-08-16 | 2019-11-09 | 91723 |
| 0.9% SODIUM CHLORIDE INJECTION, USP | 50 mL (JB1308M) | Resolved | 2019-09-19 | 2019-10-10 | 94411 |
| 0.9% SODIUM CHLORIDE INJECTION, USP | 500 mL (JB1323) | Resolved | 2019-11-14 | 2019-12-18 | 98688 |
| 0.9% SODIUM CHLORIDE INJECTION, USP | 25 mL (JB1300) | Resolved | 2019-11-20 | 2019-11-30 | 99361 |
| 0.9% SODIUM CHLORIDE INJECTION, USP | 50 mL (JB0042) | Resolved | 2021-12-06 | 2022-07-23 | 150517 |
| 0.9% SODIUM CHLORIDE INJECTION, USP | 100 mL (JB0043P) | Resolved | 2021-12-06 | 2022-07-23 | 150520 |
| 0.9% SODIUM CHLORIDE INJECTION, USP | JB0042 (50 mL) | Resolved | 2024-08-01 | 2024-12-12 | 234265 |
| 0.9% SODIUM CHLORIDE INJECTION, USP | JB0043P MINIBAG PLUS 0.9%NACL 100ML | Resolved | 2024-08-09 | 2024-12-02 | 235026 |
| 0.9% SODIUM CHLORIDE INJECTION, USP | JB0049 (250 mL) | Resolved | 2024-08-01 | 2024-12-02 | 234268 |
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| 0.9% SODIUM CHLORIDE INJECTION, USP | 250 mL AVIVA Container (JE1322) | Discontinued | 2020-07-23 | 2020-07-23 | 120952 |
| 0.9% SODIUM CHLORIDE INJECTION, USP | 500 mL AVIVA Container (JE1323) | Discontinued | 2020-07-23 | 2020-07-23 | 120955 |
Showing 1 to 2 of 2