Reports for AURO-CLOPIDOGREL
Brand name
AURO-CLOPIDOGREL
Company Name
Drug Identification Number
02416387
Ingredients & Strength
ATC Code
- B01AC
ATC Descriptor
- ANTITHROMBOTIC AGENTS
Status
MARKETED
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| AURO-CLOPIDOGREL | 30, 100 & 500 | Resolved | 2020-03-31 | 2020-07-16 | 110191 |
| AURO-CLOPIDOGREL | 100 & 500 | Resolved | 2020-12-07 | 2021-04-13 | 129763 |
| AURO-CLOPIDOGREL | 500's | Resolved | 2022-06-21 | 2022-08-30 | 163185 |
| AURO-CLOPIDOGREL | 100's | Resolved | 2023-12-29 | 2024-01-16 | 214543 |
| AURO-CLOPIDOGREL | 500's and 30's | Resolved | 2024-04-18 | 2024-09-14 | 225554 |
Showing 1 to 5 of 5
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0