Reports for MYA
Brand name
MYA
Company Name
APOTEX INC
|
Drug Identification Number
02415380 |
Ingredients
ETHINYL ESTRADIOL DROSPIRENONE |
Ingredient Strength
0.02 MG 3.00 MG |
ATC Code
G03AA |
ATC Descriptor
HORMONAL CONTRACEPTIVES FOR SYSTEMIC USE |
Status
MARKETED
|
Shortage reports
Packaging sizes (GTIN) | Additional packaging sizes | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|
No GTINs available | 28 BLS | Resolved | 2017-03-11 | 2020-09-04 | 555 |
No GTINs available | 28 BLS | Resolved | 2023-05-26 | 2023-06-02 | 193206 |
No GTINs available | 28 BLS | Resolved | 2023-09-22 | 2023-10-06 | 204996 |
No GTINs available | 28 BLS | Resolved | 2023-12-15 | 2023-12-22 | 213568 |
No GTINs available | 28 BLS | Resolved | 2024-03-08 | 2024-03-15 | 221690 |
No GTINs available | 28 BLS | Resolved | 2025-02-20 | 2025-02-28 | 250925 |
No GTINs available | 28 BLS | Actual shortage | 2025-05-08 | 2025-05-08 | 256899 |
Showing 1 to 7 of 7
Discontinuation reports
Packaging sizes (GTIN) | Additional packaging sizes | Status | Date Created | Date Updated | Reports |
---|
Showing 1 to 0 of 0