Reports for AURO-LISINOPRIL
Brand name
AURO-LISINOPRIL
Company Name
AURO PHARMA INC
|
Drug Identification Number
02394480 |
Ingredients
LISINOPRIL |
Ingredient Strength
10 MG |
ATC Code
C09AA |
ATC Descriptor
ACE INHIBITORS, PLAIN |
Status
MARKETED
|
Shortage reports
Packaging sizes (GTIN) | Additional packaging sizes | Status | Date Created | Date Updated | Reports |
---|---|---|---|---|---|
No GTINs available | 100 and 500 bottle | Resolved | 2017-03-20 | 2018-05-03 | 3644 |
No GTINs available | 100 & 500 | Resolved | 2018-08-01 | 2018-11-13 | 57254 |
No GTINs available | 100 | Resolved | 2020-08-14 | 2020-12-04 | 122292 |
No GTINs available | 100's | Resolved | 2021-01-19 | 2021-02-03 | 132007 |
No GTINs available | 100's | Resolved | 2021-02-12 | 2021-03-31 | 133877 |
No GTINs available | 100's | Resolved | 2021-05-17 | 2021-09-24 | 139544 |
No GTINs available | 100's | Resolved | 2024-02-12 | 2024-03-28 | 219291 |
No GTINs available | 100's | Resolved | 2024-10-11 | 2025-03-28 | 239957 |
Showing 1 to 8 of 8
Discontinuation reports
Packaging sizes (GTIN) | Additional packaging sizes | Status | Date Created | Date Updated | Reports |
---|
Showing 1 to 0 of 0