Reports for SERTRALINE
Ingredient
SERTRALINE
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| ACT SERTRALINE | 25MG | CAPSULE | Actual shortage | 2017-03-17 | 2018-12-20 | 3343 |
| APO-SERTRALINE | 50MG | CAPSULE | Resolved | 2018-02-21 | 2018-06-12 | 40377 |
| APO-SERTRALINE | 50MG | CAPSULE | Resolved | 2022-12-09 | 2022-12-23 | 177597 |
| APO-SERTRALINE | 50MG | CAPSULE | Resolved | 2021-03-05 | 2021-03-15 | 135174 |
| APO-SERTRALINE | 50MG | CAPSULE | Resolved | 2020-04-15 | 2020-05-11 | 112195 |
| APO-SERTRALINE | 50MG | CAPSULE | Resolved | 2019-06-05 | 2020-03-09 | 85613 |
| APO-SERTRALINE | 50MG | CAPSULE | Resolved | 2019-04-04 | 2020-03-27 | 80539 |
| APO-SERTRALINE | 50MG | CAPSULE | Resolved | 2017-06-19 | 2017-10-04 | 13334 |
| APO-SERTRALINE | 25MG | CAPSULE | Resolved | 2024-06-06 | 2024-10-18 | 229767 |
| APO-SERTRALINE | 50MG | CAPSULE | Resolved | 2017-05-24 | 2017-10-04 | 11090 |
| Brand name | Strength | Dosage | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|---|
| APO-SERTRALINE | 100MG | CAPSULE | Discontinued | 2018-09-08 | 2018-09-15 | 60781 |
| MAR-SERTRALINE | 50MG | CAPSULE | Discontinued | 2021-10-26 | 2021-10-26 | 148000 |
| MAR-SERTRALINE | 100MG | CAPSULE | Discontinued | 2021-10-26 | 2021-10-26 | 148007 |
| MYLAN-SERTRALINE | 25MG | CAPSULE | Discontinued | 2017-11-23 | 2018-02-15 | 30397 |
| MYLAN-SERTRALINE | 50MG | CAPSULE | Discontinued | 2017-08-24 | 2018-03-02 | 20295 |
| MYLAN-SERTRALINE | 100MG | CAPSULE | Discontinued | 2017-11-23 | 2018-02-15 | 30356 |
| PMS-SERTRALINE | 100MG | CAPSULE | Discontinued | 2021-03-11 | 2021-03-11 | 135481 |
Showing 1 to 7 of 7