Reports for AURO-ALENDRONATE
Brand name
AURO-ALENDRONATE
Company Name
Drug Identification Number
02388545
Ingredients & Strength
ATC Code
- M05BA
ATC Descriptor
- DRUGS AFFECTING BONE STRUCTURE AND MINERALIZATION
Status
MARKETED
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|---|---|---|---|---|
| AURO-ALENDRONATE | 100 | Resolved | 2018-04-30 | 2020-03-14 | 47443 |
| AURO-ALENDRONATE | 100 | Resolved | 2018-04-30 | 2018-07-12 | 47445 |
| AURO-ALENDRONATE | 100 | Resolved | 2021-01-08 | 2021-02-18 | 131191 |
| AURO-ALENDRONATE | 100's | Resolved | 2021-03-09 | 2021-04-13 | 135347 |
| AURO-ALENDRONATE | 100 | Resolved | 2022-08-12 | 2022-11-07 | 166554 |
| AURO-ALENDRONATE | 100's | Resolved | 2024-05-24 | 2024-06-25 | 228614 |
| AURO-ALENDRONATE | 100's | Resolved | 2024-08-26 | 2024-10-16 | 235870 |
Showing 1 to 7 of 7
| Brand name | Packaging size | Status | Date Created | Date Updated | Reports |
|---|
Showing 1 to 0 of 0